Make | Capacity | Maximum Boom & Jib | Download |
---|---|---|---|
Linkbelt | 70 Ton | 115' & 61' | Download PDF |
Linkbelt | 90 Ton | 140' & 58' & 32' | Download PDF |
Grove | 165 Ton | 197' & 105' | Download PDF |
Grove | 200 Ton | 197' & 98' | Download PDF |
Grove | 240 Ton | 197' & 125' | Download PDF |
Grove | 300 Ton | 197' & 200' | Download PDF |
Grove | 350 Ton | 197' & 200' | Download PDF |
115T1 |
Make | Capacity | Maximum Boom & Jib | Download |
---|---|---|---|
Broderson | 8½ Ton | 22' & 10' | Download PDF |
Broderson | 15 Ton | 50' & 16' | Download PDF |
Broderson | 18 Ton | 50' & 20' | Download PDF |
Grove | 22 Ton | 70' & 23' | Download PDF |
Grove | 35 Ton | 105' & 51' | Download PDF |
Grove | 40 Ton | 104' & 32' & 24' | Download PDF |
Grove | 45 Ton | 104' & 32' & 24' | Download PDF |
Grove | 55 Ton | 115' & 60' | Download PDF |
Grove | 60 Ton | 110' & 60' | Download PDF |
Grove | 75 Ton | 125' & 60' | Download PDF |
Linkbelt | 90 Ton | 140' & 58' & 32' | Download PDF |
Linkbelt | 100 Ton | 164' & 58' & 32' | |
Grove | 90 Ton | 142' & 33' & 56' | |
80S1 |
Make | Capacity | Maximum Boom & Jib | Download |
---|---|---|---|
JLG | 20 Ton | 77' & 46' | Download PDF |
Terex | 24 Ton | 92' & 44' | Download PDF |
Manitowoc | 27 Ton | 94' & 46' | |
National | 33 Ton | 127' & 30' | Download PDF |
National | 45 Ton | 142' & 55' | Download PDF |
30BT1 |
Make | Capacity | Maximum Lift Height | Download |
---|---|---|---|
Terex | 8,000 lbs. | 44 ft. | Download PDF |
Type |
---|
Moonbuggy |
Mats |
O.R. Mats (4 small) |
O.R. Mats (4 large) |
Personnel Basket (large) |
30 & 50 Ton Lifting Beams |
10 Ton Lifting Beams |
Pallet Lift |
Lift Platform |
Radios |
Concrete Bucket 2/3 & ¾ Yd |
Concrete Bucket 1-1/2 Yd |
Hydraulic self-propelled cranes and most boom trucks are available for bare rental without operator.
Bare Crane Requirements: Providing an operator, insurance, fuel, oil, tire repairs and routine maintenance are the customer’s responsibility on bare crane rentals.