Crane Inventory & Specifications by Type
Telehandlers
Allingham No. | 5TH4 | 8TH1, 8TH2 | 12TH1 |
Model | Terex TH844C | SkyTrak 8042 | JLG 1055 |
Lifting Capacity | 8,000 lb | 8,000 lb | 10,000 lb |
Reach / Lift Height | 44 ft / 25 ft reach | 42 ft 4 in / 29 ft 6 in | 55 ft / 42 ft |
Mobility | 4WD, 4-wheel steer, diff-lock, 17 mph | 4WD, 3-mode steering, 15 mph | 20 mph, 10° frame leveling |
Safety Systems | Back-up alarm, load chart decals | Stabil-Trak rear axle lock | Rear-axle lock, beacon, reverse cam |
Control Options | Single joystick, self-leveling forks | Hydrostatic drive, joystick controls | Single joystick, attachment-ready |
Carry Deck Cranes
Allingham No. | 8S7 | 15S12, 15S14 | 18S8, 18S9 |
Model | Broderson IC-80 | Broderson IC-200 | Broderson IC-250 |
Lifting Capacity | 18,000 lb | 30,000 lb | 36,000 lb |
Reach / Tip Height | 30 ft / 46 ft 8 in | 50 ft / 73 ft 10 in | 50 ft / 79 ft 6 in |
Mobility | 4-wheel steer, crab/rear options | Pick-and-carry, 4-wheel steer | 4-wheel steer, 3-position outriggers |
Safety Systems | Rated capacity limiter, telematics | Capacity limiter, outrigger sensing | Drum rotation indicator |
Control Options | Separate boom and outrigger hydraulics | Steering-column shifter | Selectable steering modes |
Boom Trucks
Allingham No. | 20BT1 | 23BT1 | 24BT1 | 27BT1, 27BT2 | 30BT1 | 33BT1 | 45BT1 |
Model | National 2000JBT | National 800D | Terex BT4792 | USTC 2700JBT | National NBT30H | National 1400H | National NBT45 |
Lifting Capacity | ~20 USt | 23 USt | 23.5 USt | 3.5 USt | 30 USt | 33 USt | 45 USt |
Boom / Tip Reach | Up to 127 ft | 100 ft / 44 ft jib | 92 ft / 146 ft tip | 94 ft | 110 ft | 127 ft / 167 ft tip | Up to 142 ft |
Mobility | Truck-mounted, highway-capable | Rear/tractor mount options | 4-outrigger setup | 4-section telescopic boom | H-frame outriggers, truck chassis | Multiple outrigger positions | Swing cab, highway mobility |
Safety Systems | LMI, anti-two-block | Load charts, easy-glide wear pads | Greer Insight LMI, ATB | Hydraulic overload protection | Graphical LMI, work zone alerts | Internal ATB, LMI | WADS, advanced LMI |
Control Options | Stand-up controls, hydraulic levers | Planetary winch, dual-side levers | Dual-side stand-up controls | Pilot-proportional levers | CAN-BUS controls | Triple-pump hydraulics | Pilot-operated levers |
Rough Terrain Cranes
Allingham No. | 22S2 | 35S4 | 40S6 | 50S1 | 55S3–55S7 | 60S1–60S3 | 75S1 | 80S1 | 90S1, 90S2 | 90S3 | 100S1 |
Model | Grove RT522 | Grove RT635C | Grove RT740 | Link Belt RTC8050 | Grove RT855B | Grove RT760E | Grove RT875C | Grove RT880E | Link Belt RTC8090 | Grove RT890E | Link Belt 100RT |
Lifting Capacity | 17.5 USt | 35 USt | 40 USt | 50 USt | 55 USt | 60 USt | 75 USt | 80 USt | 90 USt | 90 USt | 100 USt |
Boom / Tip Reach | 60 ft | 105 ft | 102 ft / 150 ft | 110 ft / 165 ft tip | 110 ft | 110 ft / 170 ft | 138 ft / 200 ft | 128 ft / 195 ft | 140 ft | 142 ft / 235 ft | 155 ft |
Mobility | 4WD, compact frame | High ground clearance | Rough terrain suspension | Off-road rubber tires | All-wheel steer | 4-mode steering | Heavy-duty outriggers | 4-wheel steer, auto leveling | Advanced suspension | Hydropneumatic suspension | All-terrain tires |
Safety Systems | Anti-two-block, LMI | Hydraulic lockouts | LMI, swing lock | Drum rotation indicator | Hydraulic LMI | A2B warning, boom angle indicators | Load moment indicators | Boom extension monitoring | Boom hoist limit | Full LMI package | Integrated A2B and LMI |
Control Options | Open cab, lever controls | Dual-axis joysticks | Full cab, fine control levers | Joystick control, enclosed cab | Dual joystick system | Touchscreen LMI, swing cab | Ergonomic dual joysticks | CAN-BUS joystick system | Full-vision cab with controls | Multi-function joysticks | Proportional joysticks |
Hydraulic Truck Cranes
Allingham No. | 70T3 | 110T1 |
Model | Link Belt HTC8670 | Link Belt HTC86110 |
Lifting Capacity | 70 USt | 110 USt |
Boom / Tip Reach | 115 ft / 186 ft | 164 ft / 237 ft |
Mobility | Highway speed, multi-axle | Highway legal, 6x6x6 drive |
Safety Systems | Greer LMI system | LMI, wind speed monitor |
Control Options | Computer-aided joystick control | Touchscreen and joystick combo |
All-Terrain Cranes
Allingham No. | 165AT1 | 240AT1 | 350AT1 |
Model | Grove GMK5165-2 | Grove GMK5240 | Grove GMK6350 |
Lifting Capacity | 165 USt | 240 USt | 350 USt |
Boom / Tip Reach | 197 ft / 263 ft | 223 ft / 344 ft | 197 ft / 377 ft |
Mobility | Multi-axle, all-terrain | MegaDrive all-wheel | Hydro-gas suspension |
Safety Systems | Twin-engine redundancy | Wind sensor, camera | LMI, boom angle monitoring |
Control Options | Smart cab display, joystick | Joystick & touchscreen integration | Dual-screen cab interface |
Need the right crane for your job? Contact Allingham Corporation at (248) 357-5400 for expert help and availability.